Top Welcoming Open-Source Java Repositories
Top welcoming Java repositories. Scored by real 90-day external PR merge rates, maintainer review turnaround speed, and first-time contributor success.
Ranked Java Repositories
Showing top 50 of 8,342 ranked repositories
| Rank | Repository | Tier | Score | Merge Rate | Good First Issues |
|---|---|---|---|---|---|
| #1 | OsmAnd tools to generate new maps & to test OsmAnd files on PC | S•Elite | 76.4 | 81.5% | - |
| #2 | Eclipse OpenJ9: A Java Virtual Machine for OpenJDK that's optimized for small footprint, fast start-up, and high throughput. Builds on Eclipse OMR (https://github.com/eclipse/omr) and combines with the Extensions for OpenJDK for OpenJ9 repo. | S•Elite | 75.5 | 82.9% | 1 |
| #3 | Java SDK for Milvus. | S•Elite | 74.7 | 88.3% | - |
| #4 | Virtual Cell Framework | S•Elite | 74.4 | 87.6% | - |
| #5 | The missing developer UI for Spring Boot and Quarkus! | S•Elite | 73.2 | 87.9% | - |
| #6 | The minecraft mod is an anvil-centric vanilla survival expansion. 这个Minecraft模组是一个以铁砧为中心的原版生存扩展。 | S•Elite | 73.2 | 90.5% | - |
| #7 | Digital logic design tool and simulator | S•Elite | 73.0 | 85.6% | 10 |
| #8 | Eclipse BIRT™ The open source reporting and data visualization project. | S•Elite | 72.6 | 85.0% | - |
| #9 | apache/shardingsphere20,804 Empowering Data Intelligence with Distributed SQL for Sharding, Scalability, and Security Across All Databases. | S•Elite | 72.5 | 83.6% | - |
| #10 | apache/iotdb6,420 Apache IoTDB | S•Elite | 72.5 | 79.1% | 5 |
| #11 | Modifications to the Minecraft base files to assist in compatibility between mods. New Discord: https://discord.minecraftforge.net/ | S•Elite | 72.5 | 92.0% | - |
| #12 | camunda/camunda4,314 Process Orchestration Framework | S•Elite | 72.4 | 74.7% | 10 |
| #13 | IridiumSkyblock: Skyblock Redefined | S•Elite | 72.4 | 100.0% | - |
| #14 | objectionary/eo1,472 EOLANG, an Experimental Pure Object-Oriented Programming Language Based on 𝜑-Calculus | S•Elite | 72.4 | 71.2% | 11 |
| #15 | A free and open-source database management tool, suitable for team use. It offers capabilities such as access control, data anonymization, SQL auditing, CI/CD, and supports cross-regional deployment. | S•Elite | 72.3 | 76.1% | - |
| #16 | dataease/dataease24,610 🔥 人人可用的开源 BI 工具,数据可视化神器。An open-source BI tool alternative to Tableau. | S•Elite | 72.1 | 86.6% | - |
| #17 | BigQuery data source for Apache Spark: Read data from BigQuery into DataFrames, write DataFrames into BigQuery tables. | S•Elite | 72.1 | 71.4% | - |
| #18 | Multi-Agent Transport Simulation | S•Elite | 72.1 | 93.2% | 3 |
| #19 | apache/zeppelin6,663 Web-based notebook that enables data-driven, interactive data analytics and collaborative documents with SQL, Scala and more. | S•Elite | 72.1 | 78.9% | - |
| #20 | apple/servicetalk1,042 A networking framework that evolves with your application | S•Elite | 72.0 | 82.1% | - |
| #21 | KiltMC/Kilt703 A Fabric mod that brings (Neo)Forge mods into the Fabric ecosystem. | S•Elite | 71.9 | 93.0% | - |
| #22 | GeoServer Cloud offers ready to use Spring Boot Apps provided for cloud use as dockerized microservices. | S•Elite | 71.8 | 95.8% | - |
| #23 | CiviForm simplifies the application process for government benefits programs by re-using applicant data for multiple benefits applications. It's being developed by Google.org and Exygy, in collaboration with the City of Seattle and community contributors. | S•Elite | 71.8 | 69.9% | 13 |
| #24 | Simplenote for Android | S•Elite | 71.7 | 72.4% | - |
| #25 | apache/eventmesh1,756 EventMesh is a new generation serverless event middleware for building distributed event-driven applications. | S•Elite | 71.7 | 89.7% | 1 |
| #26 | Apache Kafka® running on Kubernetes | S•Elite | 71.5 | 82.7% | 4 |
| #27 | iflytek/astron-agent8,883 Enterprise-grade, commercial-friendly agentic workflow platform for building next-generation SuperAgents. | S•Elite | 71.5 | 85.2% | 4 |
| #28 | rstudio/rstudio5,084 RStudio is an integrated development environment (IDE) for R | S•Elite | 71.3 | 87.3% | - |
| #29 | dedicatedcode/reitti2,649 Reitti is a comprehensive personal location tracking and analysis application that helps you understand your movement patterns and significant places. The name "Reitti" comes from Finnish, meaning "route" or "path". | S•Elite | 71.3 | 88.2% | - |
| #30 | Framework for automated integration tests with focus on message-based applications | S•Elite | 71.3 | 85.0% | - |
| #31 | kestra-io/kestra29,604 Event Driven Orchestration & Scheduling Platform for Mission Critical Applications | S•Elite | 71.3 | 73.3% | 223 |
| #32 | Vaadin platform 10+ is a Java web development platform based on Vaadin web components. If you don't know to which repository your bug report should be filed, use this and we'll move it to the right one. | S•Elite | 71.2 | 86.0% | - |
| #33 | Dependency-Track is an intelligent Component Analysis platform that allows organizations to identify and reduce risk in the software supply chain. | S•Elite | 71.2 | 81.9% | 7 |
| #34 | EDC core services including data plane and control plane | S•Elite | 70.9 | 92.2% | - |
| #35 | pinpoint-apm/pinpoint13,866 APM, (Application Performance Management) tool for large-scale distributed systems. | S•Elite | 70.8 | 87.2% | - |
| #36 | 1Panel-dev/CordysCRM2,786 🔥 Cordys 是由飞致云匠心打造的新一代的开源 AI CRM 系统,深度融合信息化、数字化与智能化能力,支持私有化部署,全面保障企业数据安全与主权。 | S•Elite | 70.8 | 90.9% | - |
| #37 | GPU-accelerated Llama3.java inference in pure Java using TornadoVM. | S•Elite | 70.7 | 85.7% | - |
| #38 | SymmetricDS is database replication and file synchronization software that is platform independent, web enabled, and database agnostic. It is designed to make bi-directional data replication fast, easy, and resilient. It scales to a large number of nodes and works in near real-time across WAN and LAN networks. | S•Elite | 70.6 | 83.0% | - |
| #39 | S•Elite | 70.6 | 89.0% | - | |
| #40 | trekawek/coffee-gb1,170 Accurate Gameboy Color emulator. | S•Elite | 70.5 | 95.3% | - |
| #41 | besu-eth/besu1,853 An enterprise-grade Java-based, Apache 2.0 licensed Ethereum client https://github.com/besu-eth/besu/wiki | S•Elite | 70.5 | 65.4% | 7 |
| #42 | Eclipse Tahu addresses the existence of legacy SCADA/DCS/ICS protocols and infrastructures and provides a much-needed definition of how best to apply MQTT into these existing industrial operational environments. | S•Elite | 70.5 | 92.9% | - |
| #43 | openrewrite/rewrite3,780 Automated mass refactoring of source code. | S•Elite | 70.4 | 81.7% | - |
| #44 | We do Open Source ERP - Fast, Flexible & Free Software to scale your Business. | S•Elite | 70.4 | 86.3% | - |
| #45 | An open-source Java library for Constraint Programming | S•Elite | 70.4 | 92.9% | - |
| #46 | apache/hop1,491 Hop Orchestration Platform | S•Elite | 70.4 | 85.3% | - |
| #47 | Flutter Plugin for IntelliJ | S•Elite | 70.4 | 84.1% | 4 |
| #48 | Wynntils (Artemis) is a rewrite of Wynntils in 1.21.11 using Architectury, to support Fabric and Forge. | S•Elite | 70.4 | 82.5% | 8 |
| #49 | Common libraries for TERASOLUNA Server Framework for Java (5.x) | S•Elite | 70.3 | 100.0% | - |
| #50 | A process for collecting metrics using JMX MBeans for Prometheus consumption | S•Elite | 70.3 | 92.5% | - |
How to Get Your Java PR Merged
Top Java Frameworks & Stacks
Get this week's top welcoming repos + fresh Good First Issues for Java
Free weekly email, scoped to Java. No account needed - confirm once and unsubscribe anytime.
Frequently Asked Questions: Java Open Source
What is the most welcoming Java open-source repository?
The highest-ranked Java repository on GetMerged is currently osmandapp/OsmAnd-tools, with a C-Rank score of 76.4/100 and a 81.5% PR merge rate.
How can I find good first issues in Java?
You can browse verified beginner-friendly issues in Java by visiting our curated Good First Issues directory at getmerged.abhishekco.de/good-first-issue/java.
What makes a Java repository ‘Super Welcoming’ on GetMerged?
A ‘Super Welcoming’ (S-Tier) Java repository demonstrates an external PR merge rate above 80%, a median first response time within 24 to 48 hours, active review feedback, and clear onboarding documentation.