Top Welcoming Open-Source Julia Repositories
Top welcoming Julia repositories. Scored by real 90-day external PR merge rates, maintainer review turnaround speed, and first-time contributor success.
Ranked Julia Repositories
Showing top 50 of 901 ranked repositories
| Rank | Repository | Tier | Score | Merge Rate | Good First Issues |
|---|---|---|---|---|---|
| #1 | CPU/GPU portable array, parallel_for/parallel_reduce in Julia for productive science. Funded by the US DOE Advanced Scientific Computing Research (ASCR). | S•Elite | 75.9 | 89.9% | - |
| #2 | Utilities and abstractions for Machine Learning tasks | S•Elite | 75.0 | 100.0% | - |
| #3 | Model and solve optimal control problems in Julia, both on CPU and GPU. | S•Elite | 74.8 | 92.7% | - |
| #4 | Evaluating Robustness of Neural Networks with Mixed Integer Programming | B•Solid | 73.9 | 93.0% | - |
| #5 | Julia debugger | S•Elite | 72.7 | 93.3% | - |
| #6 | An open source model predictive control and moving horizon estimation package for Julia | B•Solid | 72.4 | 90.7% | - |
| #7 | HTTP for Julia | S•Elite | 72.4 | 89.0% | - |
| #8 | An opinionated code formatter for Julia. Plot twist - the opinion is your own. | S•Elite | 72.0 | 89.8% | 4 |
| #9 | Neural Network primitives with multiple backends | S•Elite | 72.0 | 86.7% | - |
| #10 | Fast and automatic structural identifiability software for ODE systems | S•Elite | 71.7 | 87.1% | - |
| #11 | High-performance reactive message-passing based Bayesian inference engine | S•Elite | 71.3 | 92.9% | - |
| #12 | Reservoir computing utilities for scientific machine learning (SciML) | S•Elite | 70.7 | 81.0% | - |
| #13 | Symbolic programming for the next generation of numerical software | S•Elite | 70.2 | 87.2% | - |
| #14 | Documentation for the DiffEq differential equations and scientific machine learning (SciML) ecosystem | B•Solid | 70.2 | 86.1% | - |
| #15 | Interpreter for Julia code | A•Welcoming | 69.9 | 87.5% | - |
| #16 | Clapeyron provides a framework for the development and use of fluid-thermodynamic models, including SAFT, cubic, activity, multi-parameter, and COSMO-SAC. | A•Welcoming | 69.8 | 82.1% | 1 |
| #17 | Designs for new Base array interface primitives, used widely through scientific machine learning (SciML) and other organizations | B•Solid | 69.5 | 100.0% | - |
| #18 | A Julia library of summation-by-parts (SBP) operators used in finite difference, Fourier pseudospectral, continuous Galerkin, and discontinuous Galerkin methods to get provably stable semidiscretizations, paying special attention to boundary conditions. | B•Solid | 69.3 | 100.0% | - |
| #19 | LinearSolve.jl: High-Performance Unified Interface for Linear Solvers in Julia. Easily switch between factorization and Krylov methods, add preconditioners, and all in one interface. | A•Welcoming | 69.2 | 84.1% | - |
| #20 | The official registry of general Julia packages | A•Welcoming | 68.9 | 93.1% | - |
| #21 | Template for Julia Programming Language packages using the copier engine. | A•Welcoming | 68.9 | 96.8% | 1 |
| #22 | nextgen MLStyle: Generic Algebraic Data Type + Pattern Match | B•Solid | 68.6 | 100.0% | 1 |
| #23 | Functions generated at runtime without world-age issues or overhead | B•Solid | 68.5 | 90.0% | - |
| #24 | timholy/Revise.jl1,352 Automatically update function definitions in a running Julia session | B•Solid | 68.3 | 94.9% | - |
| #25 | Read and write XML in pure Julia | B•Solid | 68.1 | 89.7% | - |
| #26 | An acausal modeling framework for automatically parallelized scientific machine learning (SciML) in Julia. A computer algebra system for integrated symbolics for physics-informed machine learning and automated transformations of differential equations | A•Welcoming | 67.7 | 86.4% | - |
| #27 | Julia package for tensor contractions and related operations | A•Welcoming | 67.6 | 90.3% | - |
| #28 | Solid state detector field and charge drift simulation in Julia | A•Welcoming | 67.4 | 90.9% | 1 |
| #29 | JuliaAI/MLJ.jl1,935 A Julia machine learning framework | B•Solid | 67.4 | 100.0% | - |
| #30 | Quantum Toolbox in Julia | A•Welcoming | 67.2 | 86.3% | 1 |
| #31 | Mike's Little Intermediate Representation | B•Solid | 67.1 | 100.0% | - |
| #32 | A package for binary and continuous, single and multi-material, truss and continuum, 2D and 3D topology optimization on unstructured meshes using automatic differentiation in Julia. | A•Welcoming | 66.8 | 80.9% | - |
| #33 | A new language server for Julia, enabling modern, compiler-powered tooling. | A•Welcoming | 66.7 | 97.2% | - |
| #34 | Solution of nonlinear multiphysics partial differential equation systems using the Voronoi finite volume method | B•Solid | 66.5 | 100.0% | - |
| #35 | A differentiable simulator for scientific machine learning (SciML) with N-body problems, including astrophysical and molecular dynamics | B•Solid | 66.4 | 100.0% | - |
| #36 | Static Code Analysis for Julia | B•Solid | 66.0 | 100.0% | - |
| #37 | A Julia package to construct orthogonal polynomials, their quadrature rules, and use it with polynomial chaos expansions. | B•Solid | 65.9 | 95.5% | - |
| #38 | Lightweight and easy generation of quasi-Monte Carlo sequences with a ton of different methods on one API for easy parameter exploration in scientific machine learning (SciML) | A•Welcoming | 65.8 | 88.9% | - |
| #39 | SparseArrays.jl is a Julia stdlib for working with sparse matrices | A•Welcoming | 65.8 | 89.6% | - |
| #40 | SymbolicNumericIntegration.jl: Symbolic-Numerics for Solving Integrals | B•Solid | 65.7 | 95.8% | - |
| #41 | Implementation of a language-level autograd compiler | A•Welcoming | 65.6 | 83.3% | - |
| #42 | Collection of fundamental physical constants with uncertainties. It supports arbitrary-precision constants | B•Solid | 65.3 | 100.0% | - |
| #43 | Exploratory analysis of Bayesian models with Julia | B•Solid | 65.2 | 100.0% | - |
| #44 | Functional reactive programming extensions library for Julia | B•Solid | 65.0 | 100.0% | - |
| #45 | An interface to various automatic differentiation backends in Julia. | A•Welcoming | 64.9 | 82.1% | - |
| #46 | Taylor polynomial expansions in one and several independent variables. | A•Welcoming | 64.9 | 88.9% | - |
| #47 | High performance ordinary differential equation (ODE) and differential-algebraic equation (DAE) solvers, including neural ordinary differential equations (neural ODEs) and scientific machine learning (SciML) | A•Welcoming | 64.7 | 77.4% | - |
| #48 | A standard library of components to model the world and beyond | B•Solid | 64.7 | 84.9% | - |
| #49 | Finite element toolbox for Julia | A•Welcoming | 64.6 | 71.3% | 9 |
| #50 | SciML/NeuralPDE.jl1,214 Physics-Informed Neural Networks (PINN) Solvers of (Partial) Differential Equations for Scientific Machine Learning (SciML) accelerated simulation | A•Welcoming | 64.3 | 81.3% | - |
How to Get Your Julia PR Merged
Get this week's top welcoming repos + fresh Good First Issues for Julia
Free weekly email, scoped to Julia. No account needed - confirm once and unsubscribe anytime.
Frequently Asked Questions: Julia Open Source
What is the most welcoming Julia open-source repository?
The highest-ranked Julia repository on GetMerged is currently JuliaGPU/JACC.jl, with a C-Rank score of 75.9/100 and a 89.9% PR merge rate.
How can I find good first issues in Julia?
You can browse verified beginner-friendly issues in Julia by visiting our curated Good First Issues directory at getmerged.abhishekco.de/good-first-issue/julia.
What makes a Julia repository ‘Super Welcoming’ on GetMerged?
A ‘Super Welcoming’ (S-Tier) Julia repository demonstrates an external PR merge rate above 80%, a median first response time within 24 to 48 hours, active review feedback, and clear onboarding documentation.