Top Welcoming Open-Source Dm Repositories
Top welcoming Dm repositories. Scored by real 90-day external PR merge rates, maintainer review turnaround speed, and first-time contributor success.
Ranked Dm Repositories
Showing top 12 of 12 ranked repositories
| Rank | Repository | Tier | Score | Merge Rate | Good First Issues |
|---|---|---|---|---|---|
| #1 | tgstation/tgstation1,941 The /tg/station branch of SS13. | A•Welcoming | 70.0 | 67.3% | 3 |
| #2 | Франкенштейн жив | A•Welcoming | 66.9 | 56.3% | 6 |
| #3 | 99.95% station. 0.05% bees | A•Welcoming | 66.5 | 64.3% | 2 |
| #4 | The code for Aurorastation's new base, forked from Baystation12. | A•Welcoming | 65.7 | 65.5% | - |
| #5 | Repository for the Goonstation branch of SS13 | A•Welcoming | 64.5 | 60.4% | - |
| #6 | The Shiptest Codebase | A•Welcoming | 62.1 | 62.1% | - |
| #7 | Butts | A•Welcoming | 60.2 | 36.4% | 1 |
| #8 | Paradise Station's GitHub main repository. | A•Welcoming | 58.6 | 12.7% | 3 |
| #9 | Contains the code for CM-SS13 | A•Welcoming | 58.0 | 43.1% | - |
| #10 | The codebase used by the VORE SS13 server, based on Polaris SS13. | A•Welcoming | 57.8 | 58.2% | - |
| #11 | TGMC: TerraGov Marine Corps, a SS13 mod | A•Welcoming | 55.1 | 33.3% | - |
| #12 | NSV13, a Ship-to-ship Combat SS13 Server | B•Solid | 45.1 | 25.0% | - |
How to Get Your Dm PR Merged
Get this week's top welcoming repos + fresh Good First Issues for Dm
Free weekly email, scoped to Dm. No account needed - confirm once and unsubscribe anytime.
Frequently Asked Questions: Dm Open Source
What is the most welcoming Dm open-source repository?
The highest-ranked Dm repository on GetMerged is currently tgstation/tgstation, with a C-Rank score of 70.0/100 and a 67.3% PR merge rate.
How can I find good first issues in Dm?
You can browse verified beginner-friendly issues in Dm by visiting our curated Good First Issues directory at getmerged.abhishekco.de/good-first-issue/dm.
What makes a Dm repository ‘Super Welcoming’ on GetMerged?
A ‘Super Welcoming’ (S-Tier) Dm repository demonstrates an external PR merge rate above 80%, a median first response time within 24 to 48 hours, active review feedback, and clear onboarding documentation.